Which Steel Shape Suits Your Backyard?

Equator has numerous selections of shapes and sizes which allows you to create a luxurious and inviting setting for many great get-togethers. You and your family will be able to enjoy your backyard for many years to come.

Click HERE to view our Polymer Shapes.

 

Hover Over (+) Marks On Each Shape to View Size Details

True L

True L
True L
Size Area/Ft.Sq. Gallon
14’x28’x24′ 488′ 13,200
16’x32’x26′ 628′ 16,600
18’x30’x26′ 512′ 18,400
18’x38’x28′ 800′ 25,500
20’x40’x30′ 936′ 29,400
  • True L
    Size Area/Ft.Sq. Gallon
    14’x28’x24′ 488′ 13,200
    16’x32’x26′ 628′ 16,600
    18’x30’x26′ 512′ 18,400
    18’x38’x28′ 800′ 25,500
    20’x40’x30′ 936′ 29,400

Grecian

Grecian
Grecian
Size Area/Ft.Sq. Gallons
14’x28′ 377′ 10,600
16’x32′ 500′ 18,000
18’x36′ 594′ 20,600
20’x40′ 745′ 27,000
  • Grecian
    Size Area/Ft.Sq. Gallons
    14’x28′ 377′ 10,600
    16’x32′ 500′ 18,000
    18’x36′ 594′ 20,600
    20’x40′ 745′ 27,000

Grecian Lazy L

Grecian Lazy L
Grecian Lazy L
Size Area/Ft.Sq. Gallons
16’x38′ 620′ 20,600
18’x40′ 704′ 22,900
20’x40′ 784′ 25,700
  • Grecian Lazy L
    Size Area/Ft.Sq. Gallons
    16’x38′ 620′ 20,600
    18’x40′ 704′ 22,900
    20’x40′ 784′ 25,700

Humpback Kidney

Humpback Kidney
Humpback Kidney
Size Area/Ft.Sq. Gallons
12’x24′ 252′ 7,500
14’x28′ 353′ 10,800
16’x32′ 471′ 17,100
18’x36′ 577′ 19,900
20’x40′ 718′ 26,200

 

  • Humpback Kidney
    Size Area/Ft.Sq. Gallons
    12’x24′ 252′ 7,500
    14’x28′ 353′ 10,800
    16’x32′ 471′ 17,100
    18’x36′ 577′ 19,900
    20’x40′ 718′ 26,200

     

Kidney

Kidney
Kidney
Size Area/Ft.Sq. Gallons
14’x28′ 361′ 10,200
16’x32′ 477′ 17,400
18’x36′ 600′ 20,800
20’x40′ 766′ 27,900
  • Kidney
    Size Area/Ft.Sq. Gallons
    14’x28′ 361′ 10,200
    16’x32′ 477′ 17,400
    18’x36′ 600′ 20,800
    20’x40′ 766′ 27,900

Lagoon

Lagoon
Lagoon
Size Area/Ft.Sq. Gallons
16×32′ 609′ 21,100
18’x36′ 761′ 24,500
20’x40′ 905′ 30,800
  • Lagoon
    Size Area/Ft.Sq. Gallons
    16×32′ 609′ 21,100
    18’x36′ 761′ 24,500
    20’x40′ 905′ 30,800

Lap Pool

Lap Pool
Lap Pool
Size Area/Ft.Sq. Gallons
10’x50′ 497′ 11,800
10’x60′ 597′ 14,200
12’x50′ 597′ 14,300
12’x60′ 717′ 17,300
  • Lap Pool
    Size Area/Ft.Sq. Gallons
    10’x50′ 497′ 11,800
    10’x60′ 597′ 14,200
    12’x50′ 597′ 14,300
    12’x60′ 717′ 17,300

Lazy L

Lazy L
Lazy L
Size Area/Ft.Sq. Gallons
14’x28′ 375′ 10,800
16’x32′ 477′ 13,400
18’x40′ 663′ 22,600
20’x42′ 114’7″ 26,100
  • Lazy L
    Size Area/Ft.Sq. Gallons
    14’x28′ 375′ 10,800
    16’x32′ 477′ 13,400
    18’x40′ 663′ 22,600
    20’x42′ 114’7″ 26,100

Mountain Oasis

Mountain Oasis
Mountain Oasis
Size Area/Ft.Sq. Gallons
14’x28′ 329′ 329
16’x32′ 457′ 16,700
18’x36′ 540′ 19,000
20’x40′ 647′ 24,000
  • Mountain Oasis
    Size Area/Ft.Sq. Gallons
    14’x28′ 329′ 329
    16’x32′ 457′ 16,700
    18’x36′ 540′ 19,000
    20’x40′ 647′ 24,000

Oval

Oval
Lap Pool
Size Area/Ft.Sq. Gallons
12’x24′ 259′ 7,700
14’x28′ 72′ 9,900
16’x32′ 455′ 16,600
18’x36′ 578′ 20,000
20’x40′ 714′ 26,000
  • Lap Pool
    Size Area/Ft.Sq. Gallons
    12’x24′ 259′ 7,700
    14’x28′ 72′ 9,900
    16’x32′ 455′ 16,600
    18’x36′ 578′ 20,000
    20’x40′ 714′ 26,000

Rectangle I

Rectangle I
Rectangle I – 6″ Radius
Size Area/Ft.Sq. Gallons
12’x24′ 288′ 8,500
14’x28′ 392′ 11,100
16’x32′ 512′ 18,400
18’x36′ 648′ 22,300
20’x40′ 648′ 28,800
  • Rectangle I – 6″ Radius
    Size Area/Ft.Sq. Gallons
    12’x24′ 288′ 8,500
    14’x28′ 392′ 11,100
    16’x32′ 512′ 18,400
    18’x36′ 648′ 22,300
    20’x40′ 648′ 28,800

Rectangle II

Rectangle II
Rectangle II – 2′ Radius
Size Area/Ft.Sq. Gallons
12’x24′ 285′ 8,400
14’x28′ 389′ 11,000
16’x32′ 509′ 18,300
18’x36′ 645′ 22,200
20’x40′ 797′ 28,700
  • Rectangle II – 2′ Radius
    Size Area/Ft.Sq. Gallons
    12’x24′ 285′ 8,400
    14’x28′ 389′ 11,000
    16’x32′ 509′ 18,300
    18’x36′ 645′ 22,200
    20’x40′ 797′ 28,700

Rectangle III

Rectangle III - 4' Radius
Rectangle III
Size Area/Ft.Sq. Gallons
12’x24′ 274′ 8,100
14’x28′ 378′ 10,800
16’x32′ 498′ 18,000
18’x36′ 634′ 21,900
20’x40′ 786′ 28,400
  • Rectangle III
    Size Area/Ft.Sq. Gallons
    12’x24′ 274′ 8,100
    14’x28′ 378′ 10,800
    16’x32′ 498′ 18,000
    18’x36′ 634′ 21,900
    20’x40′ 786′ 28,400

Roman

Roman
Roman
Size Area/Ft.Sq. Gallons
14’x28′ 363′ 10,300
16’x32′ 482′ 17,400
18’x36′ 609′ 21,000
20’x40′ 753′ 27,300
  • Roman
    Size Area/Ft.Sq. Gallons
    14’x28′ 363′ 10,300
    16’x32′ 482′ 17,400
    18’x36′ 609′ 21,000
    20’x40′ 753′ 27,300

Venetian

Venetian
Venetian
Size Area/Ft.Sq. Gallons
14’x28′ 377′ 10,600
16’x32′ 497′ 17,700
18’x36′ 626′ 21,300
20’x40′ 774′ 27,700
  • Venetian
    Size Area/Ft.Sq. Gallons
    14’x28′ 377′ 10,600
    16’x32′ 497′ 17,700
    18’x36′ 626′ 21,300
    20’x40′ 774′ 27,700

Equator Pool Products Logo

© Latham Pool Products, Inc. - All Rights Reserved.